Game Screen | Game Name | Game description | Rating | Nu | Re | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Magellan vs Earhart | 1 | ||||||||||
The Semicolon Wars | |||||||||||
Shape Invaders | |||||||||||
Fraction Dolphins | |||||||||||
Clara Fraction Ice Cream Shop | |||||||||||
Hotel Decimalfornia | |||||||||||
Habitat Maker | |||||||||||
Calendar Clowns | |||||||||||
Paralaughs | |||||||||||
Fun Multiplayer Strategy | 1 | ||||||||||
Puzzle Jigsaw Puzzles Puzzle | percepcion y memoria | ||||||||||
Puzzle Word Spelling | |||||||||||
Language Opposite Words | |||||||||||
Time Math | |||||||||||
Puzzle Tetris - Skill | |||||||||||
Color Color Picture | |||||||||||
Puzzle Sliding Puzzle | 1 | ||||||||||
Math Man 2 |